Ars Technica had a nice post about TV ads that use inaudible audio beacons to perform cross-device tracking. A rather scary development. One of the companies mentioned was SilverPush. We added detection of this SDK (and the other ones) to Addons Detector and took a look in our database to see what kind of apps are using SilverPush. We found 27 unique apps, almost 50% of the 67 apps mentioned in the Ars Technica article. We thought it would be interesting to share them.
Most of them are focused on India, which is where SilverPush seems to be based. From the 27 apps, 11 were not to be found anymore on Google Play. So we are left with 16 live apps. From these 16 live apps, 5 top apps only used SilverPush in the past, their latest version doesn’t have the SDK anymore. So we are left with a few apps that have 100.000+ downloads, and the other ones having less downloads. We generated a simple report with some Google Play metadata, and sorted the apps based on download count. This data is presented below.
If you are in need of similar reports for specific SDKs with extended metadata, contact us! It’s what we do.
Looking to check the apps on your phone yourself? Download our app Addons Detector
Apps that currently use SilverPush
Downloads | App | Creator | Rating | RatingsCount | AppType | AppCategory | Paid/Free | Version | VersionCode | UploadDate |
---|---|---|---|---|---|---|---|---|---|---|
100,000+ | History GK | gktalk_imran | 4,113056 | 2742 | APPLICATION | EDUCATION | FREE | 5 | 5 | Jun 16, 2015 |
100,000+ | Fingerprint AppLock (Real) | SUXD | 3,625809 | 2472 | APPLICATION | TOOLS | FREE | 1,5 | 6 | Oct 9, 2015 |
100,000+ | HD Video Player | JSN Solution | 4,1695127 | 1581 | APPLICATION | MEDIA_AND_VIDEO | FREE | 1,1 | 2 | Nov 2, 2015 |
50,000+ | Free Recharge Swipe | Make Money Apps | 4,057878 | 933 | APPLICATION | PRODUCTIVITY | FREE | 1,8 | 9 | Nov 8, 2015 |
10,000+ | Suhagrat Kaise Manaye | Top Photography Apps | 3,7631578 | 76 | APPLICATION | ENTERTAINMENT | FREE | 1 | 1 | Sep 17, 2015 |
10,000+ | mPaisa: Get Free Recharge | mPaisa: Get Free Recharge | 4,211094 | 649 | APPLICATION | LIFESTYLE | FREE | 1,5 | 6 | Nov 14, 2015 |
1,000+ | SPREE: Great Deals and Rewards | Mobext Inc. | 4,3626375 | 91 | APPLICATION | LIFESTYLE | FREE | 1.0.20 | 21 | Oct 7, 2015 |
1,000+ | Rahasymay Kitab | Top Photography Apps | 3,6666667 | 6 | APPLICATION | LIFESTYLE | FREE | 1 | 1 | Sep 17, 2015 |
1,000+ | Gupt Rog Ke Upchar | Top Photography Apps | 3375 | 8 | APPLICATION | EDUCATION | FREE | 1 | 1 | Sep 20, 2015 |
1,000+ | Dhan Prapti ke Totke | Top Photography Apps | 4 | 5 | APPLICATION | EDUCATION | FREE | 1 | 1 | Sep 18, 2015 |
Apps that used SilverPush but no longer do
Downloads | App | Creator | Rating | RatingsCount | AppType | AppCategory | Paid/Free | Version | VersionCode | UploadDate |
---|---|---|---|---|---|---|---|---|---|---|
5,000,000+ | Jabong-Online Fashion Shopping | Jabong.com | 3,8994842 | 117454 | APPLICATION | SHOPPING | FREE | 2.7.2 | 32 | Oct 20, 2015 |
500,000+ | Video to MP3 | kkapps | 4,1254473 | 7828 | APPLICATION | MEDIA_AND_VIDEO | FREE | 12 | 12 | Oct 6, 2015 |
500,000+ | Cricket Live Score & Schedule | Softpulse Infotech | 4,3050885 | 13029 | APPLICATION | SPORTS | FREE | 2.1.3 | 255 | Oct 22, 2015 |
50,000+ | Telenor India – Quick Recharge | Telenor (India) Communications Private Limited | 3,994678 | 1879 | APPLICATION | SHOPPING | FREE | 1,1 | 2 | Nov 6, 2015 |
10,000+ | 20-20 Quiz General Science | gktalk_imran | 4,2819276 | 415 | APPLICATION | EDUCATION | FREE | 6.SC.2020.1 | 6 | Oct 15, 2015 |
Apps we couldn’t determine that they are still using it
Downloads | App | Creator | Rating | RatingsCount | AppType | AppCategory | Paid/Free | Version | VersionCode | UploadDate |
---|---|---|---|---|---|---|---|---|---|---|
100,000+ | McDo Philippines | Golden Arches Development Corporation | 3,9010737 | 4377 | APPLICATION | LIFESTYLE | FREE | 1.4.25 | 59 | Nov 12, 2015 |